Hamilton Cove 9/58
View more
Price Info
Price per night: $ 750
Price per weekend (Sunday and Saturday) : $ 800
Cleaning Fee: $ 165 Single Fee
Minimum no of nights: 2
Security deposit: $ 600
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Details
Property ID: 29165
Property Size: 1,000 ft2
Property Lot Size: 0 ft2
Rooms: 3
Bedrooms: 3
Bathrooms: 2
Check-in Hour: 4
Check-Out Hour: 11
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked